FLUSH: Self-Clinching Fasteners
FSUK-FLUSH
Description
The FSUK Flush range provides a strong reusable thread in sheet metal with a flush finish on both sides. It is designed to be installed into drilled or punched holes and must always be installed using a squeeze action. The tolerance on the hole must be -0.00 + 0.13mm. The Nuts are manufactured from stainless steel and must be installed into sheet hardness of less than 70 Rockwell B.
Dimensions
thread | shank | B | C | P | holesize | sheet thickness | Min Dis** |
M2.5 | 1 | 4.8 | 4.35 | 1.5 | 4.4 | 1.5 | 6.0 |
M2.5 | 2 | 4.8 | 4.35 | 2.3 | 4.4 | 2.4 | 6.0 |
M3 | 1 | 4.8 | 4.35 | 1.5 | 4.4 | 1.5 | 6.0 |
M3 | 2 | 4.8 | 4.35 | 2.3 | 4.4 | 2.4 | 6.0 |
M3 (5.4) | 1 | 6.4 | 5.35 | 1.5 | 5.4 | 1.5 | 6.5 |
M3 (5.4) | 2 | 6.4 | 5.35 | 2.3 | 5.4 | 2.4 | 6.5 |
M3.5 | 1 | 6.4 | 5.35 | 1.5 | 5.4 | 1.5 | 6.5 |
M3.5 | 2 | 6.4 | 5.35 | 2.3 | 5.4 | 2.4 | 6.5 |
M4 | 1 | 7.9 | 7.35 | 1.5 | 7.4 | 1.5 | 7.2 |
M4 | 2 | 7.9 | 7.35 | 2.3 | 7.4 | 2.4 | 7.2 |
M5 | 1 | 8.7 | 7.90 | 1.5 | 7.9 | 1.5 | 8.8 |
M5 | 2 | 8.7 | 7.90 | 2.3 | 7.9 | 2.4 | 8.8 |
M6 | 1 | 9.5 | 8.75 | 3.1 | 8.75 | 3.2 | 8.8 |
M6 | 2 | 9.5 | 8.75 | 3.9 | 8.75 | 4.0 | 8.8 |
** = Min distance to hole c/l to edge
Advantages
HIGH PULL OUT AND BODY TORQUE PROVIDES FLUSH FINISH TO BOTH SIDES OF THE SHEET
Comments
HOW TO SPECIFY:
FSUK M4-1 FLUSH NUT
ONLY AVAILABLE IN STAINLESS TO ENSURE STRONG INTERNAL THREAD
click HERE for a PDF version of this brochure page
Most sizes available from stock contact fsuk for further info.